<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>POAAL: The Post Office Agents Association Limited &#187; Couriers</title>
	<atom:link href="http://poaal.com.au/feed/?cat=7%2C-10" rel="self" type="application/rss+xml" />
	<link>http://poaal.com.au</link>
	<description>POAAL</description>
	<lastBuildDate>Thu, 17 May 2012 01:08:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>ACCC to investigate fuel price sharing</title>
		<link>http://poaal.com.au/2012/05/04/accc-to-investigate-fuel-price-sharing/</link>
		<comments>http://poaal.com.au/2012/05/04/accc-to-investigate-fuel-price-sharing/#comments</comments>
		<pubDate>Fri, 04 May 2012 04:13:50 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Couriers]]></category>
		<category><![CDATA[Mail Contractors]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://poaal.com.au/?p=5395</guid>
		<description><![CDATA[The ACCC has announced that it will conduct a formal investigation into price information sharing arrangements in the retail petrol industry.]]></description>
			<content:encoded><![CDATA[<p>The Australian Competition and Consumer Commission has announced that it will conduct a formal investigation into price information sharing arrangements in the retail petrol industry.</p>
<p>The ACCC has expressed concern that fuel price sharing arrangements between fuel retailers lessens price competition in petrol retailing to the detriment of consumers.</p>
<p>According to the ACCC, the competition provisions of the <em>Competition and Consumer Act</em> prohibit contracts, arrangements or understandings that have the purpose, effect or likely effect of substantially lessening competition.</p>
<p>Shadow Competition Policy and Consumer Affairs Minister Bruce Billson said the announcement was welcome news but expressed doubt that any investigations would result in a positive result for consumers.</p>
<p>“There have been numerous investigations into petrol pricing yet the problems remain the same,” Mr Billson said today.</p>
<p>The ACCC anticipates that the investigation will take some time.</p>
]]></content:encoded>
			<wfw:commentRss>http://poaal.com.au/2012/05/04/accc-to-investigate-fuel-price-sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New electric van</title>
		<link>http://poaal.com.au/2012/04/03/new-electric-van/</link>
		<comments>http://poaal.com.au/2012/04/03/new-electric-van/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 09:48:44 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Couriers]]></category>
		<category><![CDATA[Mail Contractors]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://poaal.com.au/?p=5367</guid>
		<description><![CDATA[Smith Electric vehicles has launched a new electric van and has announced that FedEx in the USA will be one of its first major customers. The new electric van will have a range of up to 160km.]]></description>
			<content:encoded><![CDATA[<p>Smith Electric Vehicles has unveiled a new all-electric van &#8211; the Newton Step Van. It has been announced that FedEx will be the first customer to use the van, starting deployment in the USA in the second half of 2012.</p>
<div id="attachment_5368" class="wp-caption aligncenter" style="width: 398px"><img class="size-medium wp-image-5368" title="Newton Step Van" src="http://poaal.com.au/cms/wp-content/uploads/2012/04/Smith-FedEx-web-398x298.jpg" alt="" width="398" height="298" /><p class="wp-caption-text" style="width: 390px">The new Newton Step Van in FedEx colours</p></div>
<p>The Newton Step Van features a customised walk-in body and a range of up to 160km.</p>
<p>A recent study conducted by researchers at the <a href="http://web.mit.edu/newsoffice/2012/ctl-electric-powered-trucks-0201.html" target="_blank">Massachusetts Institute of Technology</a> in the USA found that electric vehicles can cost 9 to 12 percent less to operate than trucks powered by diesel engines, when used to make deliveries on an everyday basis in big cities.</p>
]]></content:encoded>
			<wfw:commentRss>http://poaal.com.au/2012/04/03/new-electric-van/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Courier membership &amp; insurance 2012/13</title>
		<link>http://poaal.com.au/2012/03/08/courier-membership-insurance-201213/</link>
		<comments>http://poaal.com.au/2012/03/08/courier-membership-insurance-201213/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 00:28:30 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Couriers]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://poaal.com.au/?p=5340</guid>
		<description><![CDATA[Membership and insurance renewals for 2011/2012 have been posted to all courier members. Current Courier membership and insurance falls due on 31 March 2011.]]></description>
			<content:encoded><![CDATA[<p>Membership and insurance renewals for 2011/2012 have been posted to all courier members.</p>
<p>Current Courier membership and insurance falls due on 31 March 2011.</p>
<p>POAAL’s courier members can access group insurance rates for public liability insurance, marine cargo insurance, personal accident insurance and hand-held scanner insurance.</p>
<p>Other insurances, such as workers compensation and vehicle insurance, are available through Australian-owned insurance brokers GWS Network. GWS Network can be contacted on 1300 881 229.</p>
<p>If you are a courier and you would like to know more about POAAL’s services for couriers, please contact the POAAL National Office on (03) 96544533 or contact us through our online expression of interest form.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://poaal.com.au/2012/03/08/courier-membership-insurance-201213/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New portable devices for UPS drivers</title>
		<link>http://poaal.com.au/2012/03/01/new-portable-devices-for-ups-drivers/</link>
		<comments>http://poaal.com.au/2012/03/01/new-portable-devices-for-ups-drivers/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 21:10:06 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Couriers]]></category>
		<category><![CDATA[Mail Contractors]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://poaal.com.au/?p=5304</guid>
		<description><![CDATA[UPS has announced that it will be deploying new portable devices to its drivers around the world.]]></description>
			<content:encoded><![CDATA[<div id="attachment_5305" class="wp-caption alignleft" style="width: 98px"><a href="http://poaal.com.au/cms/wp-content/uploads/2012/03/UPS_DIAD_V.jpg" class="liimagelink" rel="lightbox[5304]"><img class="size-thumbnail wp-image-5305" title="UPS DIAD V" src="http://poaal.com.au/cms/wp-content/uploads/2012/03/UPS_DIAD_V-98x147.jpg" alt="" width="98" height="147" /></a><p class="wp-caption-text" style="width: 90px">The DIAD V that is being deployed by UPS</p></div>
<p>UPS has announced that it will be deploying new portable devices to its drivers around the world.</p>
<p>The new model (pictured) is lighter and smaller than its predecessor.</p>
<p>The hand-held device uses new technology to allow instant switching of mobile carriers if one carrier&#8217;s signal is lost.  There is a built in colour camera, and UPS plans to also use the full-colour screen to deliver training videos to its drivers.</p>
<p>UPS has said that the device, known as the DIAD V, could also be used to display maps.</p>
]]></content:encoded>
			<wfw:commentRss>http://poaal.com.au/2012/03/01/new-portable-devices-for-ups-drivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road Safety Remuneration Bill</title>
		<link>http://poaal.com.au/2012/02/13/road-safety-remuneration-bill-2/</link>
		<comments>http://poaal.com.au/2012/02/13/road-safety-remuneration-bill-2/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 07:13:51 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Couriers]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://poaal.com.au/?p=5281</guid>
		<description><![CDATA[The proposed Road Safety Remuneration Tribunal would be of little benefit to courier owner/drivers. It duplicates existing protections available to owner/drivers. A mandatory code of conduct, containing easy-to-use dispute resolution and improved minimum contract conditions, would do more to improve safety for owner/drivers.]]></description>
			<content:encoded><![CDATA[<p>In late 2011, the ALP introduced legislation to Federal Parliament to set up a “Road Safety Remuneration Tribunal”. Under the draft legislation, courier owner/drivers would be subject to this Tribunal.</p>
<p>POAAL has reviewed the draft legislation, and has found little real benefit to courier owner/drivers. Courier owner/drivers would be better served by a mandatory transport sector code of conduct. A code of conduct, including dispute resolution and more equitable minimum contract conditions, would resolve many of the safety issues supposedly addressed by the proposed legislation.</p>
<p>POAAL’s submission can be downloaded from the <a href="http://www.aph.gov.au/Parliamentary_Business/Committees/House_of_Representatives_Committees?url=ic/24nov/subs.htm" target="_blank">Parliament House website</a> (Submission 20).</p>
]]></content:encoded>
			<wfw:commentRss>http://poaal.com.au/2012/02/13/road-safety-remuneration-bill-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New aerodynamic trailer tail</title>
		<link>http://poaal.com.au/2012/01/28/new-aerodynamic-trailer-tail/</link>
		<comments>http://poaal.com.au/2012/01/28/new-aerodynamic-trailer-tail/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:33:32 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Couriers]]></category>
		<category><![CDATA[Mail Contractors]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://poaal.com.au/?p=5247</guid>
		<description><![CDATA[TNT Express in Holland has been testing an aerodynamic tail on the trailer of one of its trucks. During testing, the special tail - called "EcoTail" - reportedly reduced fuel consumption by 6 percent.]]></description>
			<content:encoded><![CDATA[<p>TNT Express in Holland has been testing an aerodynamic tail on the trailer of one of its trucks. During testing, the special tail &#8211; called &#8220;EcoTail&#8221; &#8211; reportedly reduced fuel consumption by 6 percent.</p>
<div id="attachment_5248" class="wp-caption aligncenter" style="width: 398px"><img class="size-medium wp-image-5248" title="TNT trailer featuring EcoTail" src="http://poaal.com.au/cms/wp-content/uploads/2012/01/TNT_Ecotail-398x265.jpg" alt="" width="398" height="265" /><p class="wp-caption-text" style="width: 390px">TNT Express in Holland has been testing an aerodynamic trailer tail</p></div>
<p>EcoTail is a foldable and retractable rear wing attached at the end of the trailer. According to TNT, the EcoTail did not pose any problems to the driver nor cause any delay while docking, loading or delivering.</p>
<p>The operational tests showed 1.65 litres of fuel was saved per 100km while driving on highways.</p>
<p>Before the trial could commence, TNT Express had to seek special permission from the Dutch Government to have a trailer that exceeded the maximum allowable length. The EcoTail sticks out about 1.5m.</p>
<p>The trial has been running for about five months, and TNT Express hopes to extend the trial to more vehicles.</p>
]]></content:encoded>
			<wfw:commentRss>http://poaal.com.au/2012/01/28/new-aerodynamic-trailer-tail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas from POAAL</title>
		<link>http://poaal.com.au/2011/12/21/merry-christmas-from-poaal/</link>
		<comments>http://poaal.com.au/2011/12/21/merry-christmas-from-poaal/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 13:55:10 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Couriers]]></category>
		<category><![CDATA[Mail Contractors]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Post Offices]]></category>

		<guid isPermaLink="false">http://poaal.com.au/?p=5240</guid>
		<description><![CDATA[POAAL wishes all Licensees, Contractors and Couriers a Merry Christmas and a safe and prosperous New Year. We look forward to serving you in 2012.]]></description>
			<content:encoded><![CDATA[<div id="attachment_5241" class="wp-caption aligncenter" style="width: 300px"><img class="size-full wp-image-5241" title="POAAL's staff" src="http://poaal.com.au/cms/wp-content/uploads/2011/12/POAAL_staff.jpg" alt="" width="300" height="225" /><p class="wp-caption-text" style="width: 292px">The staff at the POAAL National Office wish you a Merry Christmas and a happy and prosperous 2012</p></div>
<p>&nbsp;</p>
<p>Season&#8217;s greetings to all Licensees, Contractors and Couriers.</p>
<p>POAAL&#8217;s staff looks forward to serving you in 2012.</p>
<p>Please note that the POAAL National Office will be open limited hours only between Christmas and New Year.</p>
]]></content:encoded>
			<wfw:commentRss>http://poaal.com.au/2011/12/21/merry-christmas-from-poaal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higher fuel prices reflect global trends</title>
		<link>http://poaal.com.au/2011/12/15/higher-fuel-prices-reflect-global-trends/</link>
		<comments>http://poaal.com.au/2011/12/15/higher-fuel-prices-reflect-global-trends/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 03:49:38 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Couriers]]></category>
		<category><![CDATA[Mail Contractors]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://poaal.com.au/?p=5236</guid>
		<description><![CDATA[The ACCC recently released its report on the prices, costs and profits of unleaded petrol in Australia, which showed that while 2010-11 prices were around 8 cents per litre higher than in 2009-10 petrol prices in Australia remain among the lowest in the OECD.]]></description>
			<content:encoded><![CDATA[<p>The ACCC recently released its report on the prices, costs and profits of unleaded petrol in Australia, which showed that while 2010-11 prices were around 8 cents per litre higher than in 2009-10 petrol prices in Australia remain among the lowest in the OECD.</p>
<p>According to the ACCC&#8217;s report, petrol price cycles continue to be of significant concern to consumers.</p>
<p>The ACCC report found that petrol price cycles are not responses to changes in cost but are the result of the deliberate pricing policies of major fuel retailers.</p>
<p>Australian consumers pay a price for petrol that is, on average, reflective of the relevant international benchmark prices. Although crude oil prices influence retail petrol prices, it is actually the international refined price of petrol that determines final pump prices.</p>
<p>The ACCC has noted its concern at the continuing quotation of the West Texas Intermediate (WTI) oil price.  Consumers may see a change in the price of &#8216;oil&#8217; quoted in the media and expect it to be reflected in the retail price. However, the quoted price is often WTI which is not relevant to Australia and references to it can provide an inaccurate picture to the public.  The ACCC considers that the more heavily traded Brent or Tapis benchmarks better reflect the price that Australian refiners pay for crude oil.</p>
]]></content:encoded>
			<wfw:commentRss>http://poaal.com.au/2011/12/15/higher-fuel-prices-reflect-global-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French postal service orders 10,000 electric vans</title>
		<link>http://poaal.com.au/2011/11/03/french-postal-service-orders-10000-electric-vans/</link>
		<comments>http://poaal.com.au/2011/11/03/french-postal-service-orders-10000-electric-vans/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 10:46:01 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Couriers]]></category>
		<category><![CDATA[Mail Contractors]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://poaal.com.au/?p=5194</guid>
		<description><![CDATA[It has been announced that La Poste, the French postal service, will order 10,000 electric Kangoo vans from Renault. The Kangoo Z.E. is the electric version of Renault's light commercial vehicle. ]]></description>
			<content:encoded><![CDATA[<div id="attachment_5196" class="wp-caption alignleft" style="width: 98px"><a href="http://poaal.com.au/cms/wp-content/uploads/2011/11/Kangoo1.jpg" class="liimagelink" rel="lightbox[5194]"><img class="size-thumbnail wp-image-5196" title="Renault Kangoo" src="http://poaal.com.au/cms/wp-content/uploads/2011/11/Kangoo1-98x58.jpg" alt="" width="98" height="58" /></a><p class="wp-caption-text" style="width: 90px">Renault Kangoo Z.E. electric powered light commercial vehicle</p></div>
<p>It has been announced that La Poste, the French postal service, will order 10,000 electric Kangoo vans from Renault.</p>
<p>The Kangoo Z.E. is the electric version of Renault&#8217;s light commercial vehicle. It has a range of up to 170km (depending on driving conditions) and can carry the same load as the internal combustion-engined version.</p>
<p>According to Renault, the van costs an average of €1.50 to recharge, while maintenance costs are comparable to an equivalent internal combustion-engined vehicle.</p>
<p>There is no word on when the vehicle will be launched in Australia.</p>
]]></content:encoded>
			<wfw:commentRss>http://poaal.com.au/2011/11/03/french-postal-service-orders-10000-electric-vans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POAAL submission on road safety</title>
		<link>http://poaal.com.au/2011/10/02/poaal-submission-on-road-safety/</link>
		<comments>http://poaal.com.au/2011/10/02/poaal-submission-on-road-safety/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 12:43:23 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Couriers]]></category>
		<category><![CDATA[Mail Contractors]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://poaal.com.au/?p=5137</guid>
		<description><![CDATA[POAAL has made a submission to the National Transport Commission (NTC) in response to its corporate approach to road safety discussion paper, covering matters relevant to Couriers, Mail &#038; Parcel Contractors and Messenger Post contractors]]></description>
			<content:encoded><![CDATA[<p>POAAL has made a submission to the National Transport Commission (NTC) in response to its corporate approach to road safety discussion paper. POAAL&#8217;s submission covers matters relevant to Couriers, Mail &amp; Parcel Contractors and Messenger Post contractors, including road maintenance, driver training and vehicle age.</p>
<p>POAAL&#8217;s submission can be downloaded from the <a href="http://www.ntc.gov.au/rfccommentsview.aspx?documentid=2187" target="_blank">NTC website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://poaal.com.au/2011/10/02/poaal-submission-on-road-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

