<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>POAAL: The Post Office Agents Association Limited &#187; Mail Contractors</title>
	<atom:link href="http://poaal.com.au/feed/?cat=4%2C-10" rel="self" type="application/rss+xml" />
	<link>http://poaal.com.au</link>
	<description>POAAL</description>
	<lastBuildDate>Thu, 17 May 2012 01:08:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>No cross-subsidy from reserved services</title>
		<link>http://poaal.com.au/2012/05/07/no-cross-subsidy-from-reserved-services/</link>
		<comments>http://poaal.com.au/2012/05/07/no-cross-subsidy-from-reserved-services/#comments</comments>
		<pubDate>Mon, 07 May 2012 01:58:23 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Mail Contractors]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Post Offices]]></category>

		<guid isPermaLink="false">http://poaal.com.au/?p=5398</guid>
		<description><![CDATA[The ACCC last week issued its annual report into cross-subsidy between Australia Post's reserved service and other services, which found that the reserved service (60c stamp) is not subsidising any part of Australia Post's business.]]></description>
			<content:encoded><![CDATA[<p>The Australian Competition and Consumer Commission last week issued its annual report into cross-subsidy between Australia Post&#8217;s reserved service and other services, which found that the reserved service (60c stamp) is not subsidising any part of Australia Post&#8217;s business.</p>
<p>The ACCC was given the power to issue record-keeping rules in response to complaints by Australia Post&#8217;s competitors that Australia Post was cross-subsidising its competitive services with revenues from its monopoly services.</p>
<p>&#8220;The regulatory accounts do not show that Australia Post is cross-subsidising its competitive services with revenue from its monopoly services,&#8221; ACCC chairman Rod Sims said.</p>
<p>&#8220;In fact, the 2010-11 report found Australia Post&#8217;s non-monopoly services as a whole were a source of subsidy,&#8221; Mr Sims said.</p>
<p>The full report can be downloaded from the <a href="http://www.accc.gov.au/content/index.phtml/itemId/1050004" target="_blank">ACCC website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://poaal.com.au/2012/05/07/no-cross-subsidy-from-reserved-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACCC to investigate fuel price sharing</title>
		<link>http://poaal.com.au/2012/05/04/accc-to-investigate-fuel-price-sharing/</link>
		<comments>http://poaal.com.au/2012/05/04/accc-to-investigate-fuel-price-sharing/#comments</comments>
		<pubDate>Fri, 04 May 2012 04:13:50 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Couriers]]></category>
		<category><![CDATA[Mail Contractors]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://poaal.com.au/?p=5395</guid>
		<description><![CDATA[The ACCC has announced that it will conduct a formal investigation into price information sharing arrangements in the retail petrol industry.]]></description>
			<content:encoded><![CDATA[<p>The Australian Competition and Consumer Commission has announced that it will conduct a formal investigation into price information sharing arrangements in the retail petrol industry.</p>
<p>The ACCC has expressed concern that fuel price sharing arrangements between fuel retailers lessens price competition in petrol retailing to the detriment of consumers.</p>
<p>According to the ACCC, the competition provisions of the <em>Competition and Consumer Act</em> prohibit contracts, arrangements or understandings that have the purpose, effect or likely effect of substantially lessening competition.</p>
<p>Shadow Competition Policy and Consumer Affairs Minister Bruce Billson said the announcement was welcome news but expressed doubt that any investigations would result in a positive result for consumers.</p>
<p>“There have been numerous investigations into petrol pricing yet the problems remain the same,” Mr Billson said today.</p>
<p>The ACCC anticipates that the investigation will take some time.</p>
]]></content:encoded>
			<wfw:commentRss>http://poaal.com.au/2012/05/04/accc-to-investigate-fuel-price-sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New electric van</title>
		<link>http://poaal.com.au/2012/04/03/new-electric-van/</link>
		<comments>http://poaal.com.au/2012/04/03/new-electric-van/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 09:48:44 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Couriers]]></category>
		<category><![CDATA[Mail Contractors]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://poaal.com.au/?p=5367</guid>
		<description><![CDATA[Smith Electric vehicles has launched a new electric van and has announced that FedEx in the USA will be one of its first major customers. The new electric van will have a range of up to 160km.]]></description>
			<content:encoded><![CDATA[<p>Smith Electric Vehicles has unveiled a new all-electric van &#8211; the Newton Step Van. It has been announced that FedEx will be the first customer to use the van, starting deployment in the USA in the second half of 2012.</p>
<div id="attachment_5368" class="wp-caption aligncenter" style="width: 398px"><img class="size-medium wp-image-5368" title="Newton Step Van" src="http://poaal.com.au/cms/wp-content/uploads/2012/04/Smith-FedEx-web-398x298.jpg" alt="" width="398" height="298" /><p class="wp-caption-text" style="width: 390px">The new Newton Step Van in FedEx colours</p></div>
<p>The Newton Step Van features a customised walk-in body and a range of up to 160km.</p>
<p>A recent study conducted by researchers at the <a href="http://web.mit.edu/newsoffice/2012/ctl-electric-powered-trucks-0201.html" target="_blank">Massachusetts Institute of Technology</a> in the USA found that electric vehicles can cost 9 to 12 percent less to operate than trucks powered by diesel engines, when used to make deliveries on an everyday basis in big cities.</p>
]]></content:encoded>
			<wfw:commentRss>http://poaal.com.au/2012/04/03/new-electric-van/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POAAL meets with Minister for Communications</title>
		<link>http://poaal.com.au/2012/03/09/poaal-meets-with-minister-for-communications-4/</link>
		<comments>http://poaal.com.au/2012/03/09/poaal-meets-with-minister-for-communications-4/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 04:20:18 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Mail Contractors]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://poaal.com.au/?p=5345</guid>
		<description><![CDATA[This afternoon POAAL met with the Minister for Communications, Senator Conroy. We discussed some of the issues specific to Mail &#038; Parcel Contractors and Messenger Post Contractors, including volatile fuel prices and rising operating costs.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="attachment_5348" class="wp-caption aligncenter" style="width: 398px"><img class="size-medium wp-image-5348" title="POAAL CEO Ian Kerr with Senator Conroy" src="http://poaal.com.au/cms/wp-content/uploads/2012/03/SenConroyMar2012Web-398x298.jpg" alt="" width="398" height="298" /><p class="wp-caption-text" style="width: 390px">POAAL CEO Ian Kerr with Minister for Communications, Senator Stephen Conroy</p></div>
<p>This afternoon POAAL representatives met with Senator Stephen Conroy, the Minister for Broadband, Communications and the Digital Economy.</p>
<p>We took the opportunity to talk to the Minister about some of the issues specific to Mail &amp; Parcel Contractors and Messenger Post Contractors. Contractors face a number of challenges at the moment, including volatile fuel prices and rising operating costs.</p>
<p>The Minister took note in particular of some of our concerns relating to Messenger Post Contractors. We look forward to discussing these issues further with the Minister&#8217;s office.</p>
<p>POAAL meets regularly with the Minister face-to-face – it gives us a great opportunity to press the case for our members’ interests at the highest level. We also stay in frequent contact with his advisors.</p>
]]></content:encoded>
			<wfw:commentRss>http://poaal.com.au/2012/03/09/poaal-meets-with-minister-for-communications-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New portable devices for UPS drivers</title>
		<link>http://poaal.com.au/2012/03/01/new-portable-devices-for-ups-drivers/</link>
		<comments>http://poaal.com.au/2012/03/01/new-portable-devices-for-ups-drivers/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 21:10:06 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Couriers]]></category>
		<category><![CDATA[Mail Contractors]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://poaal.com.au/?p=5304</guid>
		<description><![CDATA[UPS has announced that it will be deploying new portable devices to its drivers around the world.]]></description>
			<content:encoded><![CDATA[<div id="attachment_5305" class="wp-caption alignleft" style="width: 98px"><a href="http://poaal.com.au/cms/wp-content/uploads/2012/03/UPS_DIAD_V.jpg" class="liimagelink" rel="lightbox[5304]"><img class="size-thumbnail wp-image-5305" title="UPS DIAD V" src="http://poaal.com.au/cms/wp-content/uploads/2012/03/UPS_DIAD_V-98x147.jpg" alt="" width="98" height="147" /></a><p class="wp-caption-text" style="width: 90px">The DIAD V that is being deployed by UPS</p></div>
<p>UPS has announced that it will be deploying new portable devices to its drivers around the world.</p>
<p>The new model (pictured) is lighter and smaller than its predecessor.</p>
<p>The hand-held device uses new technology to allow instant switching of mobile carriers if one carrier&#8217;s signal is lost.  There is a built in colour camera, and UPS plans to also use the full-colour screen to deliver training videos to its drivers.</p>
<p>UPS has said that the device, known as the DIAD V, could also be used to display maps.</p>
]]></content:encoded>
			<wfw:commentRss>http://poaal.com.au/2012/03/01/new-portable-devices-for-ups-drivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting with Australia Post MD</title>
		<link>http://poaal.com.au/2012/02/13/meeting-with-australia-post-md/</link>
		<comments>http://poaal.com.au/2012/02/13/meeting-with-australia-post-md/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 05:17:25 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Mail Contractors]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Post Offices]]></category>

		<guid isPermaLink="false">http://poaal.com.au/?p=5272</guid>
		<description><![CDATA[Today POAAL representatives met with Australia Post MD/CEO Ahmed Fahour along with Australia Post Executive General Manager Retail Services Christine Corbett. We raised a number of topics of profound importance to Licensees and Contractors at this meeting.]]></description>
			<content:encoded><![CDATA[<p>Today POAAL representatives met with Australia Post MD/CEO Ahmed Fahour along with Australia Post Executive General Manager Retail Services Christine Corbett.</p>
<div id="attachment_5273" class="wp-caption aligncenter" style="width: 398px"><img class="size-medium wp-image-5273" title="Australia Post Managing Director Ahmed Fahour" src="http://poaal.com.au/cms/wp-content/uploads/2012/02/AFahour130212-398x298.jpg" alt="" width="398" height="298" /><p class="wp-caption-text" style="width: 390px">POAAL CEO Ian Kerr with Australia Post Managing Director Ahmed Fahour</p></div>
<p>Australia Post acknowledged the immense difficulties Licensees have experienced with regard to distribution of stock following the sale of Post Logistics to DHL. POAAL noted that Licensees are still experiencing delays and other problems with the supply of stock.</p>
<p>Another major topic concerned the new national OH&amp;S laws that came into effect from 1 January 2012. From our discussion today, Australia Post believes that these laws will apply to LPOs and Mail Contractors. Discussions with Australia Post will continue on this topic and POAAL will keep Licensees and Contractors informed of any developments.</p>
]]></content:encoded>
			<wfw:commentRss>http://poaal.com.au/2012/02/13/meeting-with-australia-post-md/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road Safety Remuneration Bill</title>
		<link>http://poaal.com.au/2012/02/13/road-safety-remuneration-bill/</link>
		<comments>http://poaal.com.au/2012/02/13/road-safety-remuneration-bill/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 22:55:13 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Mail Contractors]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://poaal.com.au/?p=5270</guid>
		<description><![CDATA[The proposed Road Safety Remuneration Tribunal would be of little benefit to Mail &#038; Parcel Contractors. It duplicates existing protections available to Contractors. A mandatory code of conduct, containing easy-to-use dispute resolution and improved minimum contract conditions, would do more to improve safety for owner/drivers.]]></description>
			<content:encoded><![CDATA[<p>In late 2011, the ALP introduced legislation to Federal Parliament to set up a &#8220;Road Safety Remuneration Tribunal&#8221;. Under the draft legislation, Mail &amp; Parcel Contractors (including Messenger Post Contractors) would be subject to this Tribunal.</p>
<p>POAAL has reviewed the draft legislation, and has found little real benefit to Contractors. Contractors would be better served by a mandatory transport sector code of conduct. A code of conduct, including dispute resolution and more equitable minimum contract conditions, would resolve many of the safety issues supposedly addressed by the proposed legislation.</p>
<p>POAAL&#8217;s submission can be downloaded from the <a href="http://www.aph.gov.au/Parliamentary_Business/Committees/House_of_Representatives_Committees?url=ic/24nov/subs.htm" target="_blank">Parliament House website</a> (Submission 20).</p>
]]></content:encoded>
			<wfw:commentRss>http://poaal.com.au/2012/02/13/road-safety-remuneration-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New aerodynamic trailer tail</title>
		<link>http://poaal.com.au/2012/01/28/new-aerodynamic-trailer-tail/</link>
		<comments>http://poaal.com.au/2012/01/28/new-aerodynamic-trailer-tail/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:33:32 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Couriers]]></category>
		<category><![CDATA[Mail Contractors]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://poaal.com.au/?p=5247</guid>
		<description><![CDATA[TNT Express in Holland has been testing an aerodynamic tail on the trailer of one of its trucks. During testing, the special tail - called "EcoTail" - reportedly reduced fuel consumption by 6 percent.]]></description>
			<content:encoded><![CDATA[<p>TNT Express in Holland has been testing an aerodynamic tail on the trailer of one of its trucks. During testing, the special tail &#8211; called &#8220;EcoTail&#8221; &#8211; reportedly reduced fuel consumption by 6 percent.</p>
<div id="attachment_5248" class="wp-caption aligncenter" style="width: 398px"><img class="size-medium wp-image-5248" title="TNT trailer featuring EcoTail" src="http://poaal.com.au/cms/wp-content/uploads/2012/01/TNT_Ecotail-398x265.jpg" alt="" width="398" height="265" /><p class="wp-caption-text" style="width: 390px">TNT Express in Holland has been testing an aerodynamic trailer tail</p></div>
<p>EcoTail is a foldable and retractable rear wing attached at the end of the trailer. According to TNT, the EcoTail did not pose any problems to the driver nor cause any delay while docking, loading or delivering.</p>
<p>The operational tests showed 1.65 litres of fuel was saved per 100km while driving on highways.</p>
<p>Before the trial could commence, TNT Express had to seek special permission from the Dutch Government to have a trailer that exceeded the maximum allowable length. The EcoTail sticks out about 1.5m.</p>
<p>The trial has been running for about five months, and TNT Express hopes to extend the trial to more vehicles.</p>
]]></content:encoded>
			<wfw:commentRss>http://poaal.com.au/2012/01/28/new-aerodynamic-trailer-tail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas from POAAL</title>
		<link>http://poaal.com.au/2011/12/21/merry-christmas-from-poaal/</link>
		<comments>http://poaal.com.au/2011/12/21/merry-christmas-from-poaal/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 13:55:10 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Couriers]]></category>
		<category><![CDATA[Mail Contractors]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Post Offices]]></category>

		<guid isPermaLink="false">http://poaal.com.au/?p=5240</guid>
		<description><![CDATA[POAAL wishes all Licensees, Contractors and Couriers a Merry Christmas and a safe and prosperous New Year. We look forward to serving you in 2012.]]></description>
			<content:encoded><![CDATA[<div id="attachment_5241" class="wp-caption aligncenter" style="width: 300px"><img class="size-full wp-image-5241" title="POAAL's staff" src="http://poaal.com.au/cms/wp-content/uploads/2011/12/POAAL_staff.jpg" alt="" width="300" height="225" /><p class="wp-caption-text" style="width: 292px">The staff at the POAAL National Office wish you a Merry Christmas and a happy and prosperous 2012</p></div>
<p>&nbsp;</p>
<p>Season&#8217;s greetings to all Licensees, Contractors and Couriers.</p>
<p>POAAL&#8217;s staff looks forward to serving you in 2012.</p>
<p>Please note that the POAAL National Office will be open limited hours only between Christmas and New Year.</p>
]]></content:encoded>
			<wfw:commentRss>http://poaal.com.au/2011/12/21/merry-christmas-from-poaal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higher fuel prices reflect global trends</title>
		<link>http://poaal.com.au/2011/12/15/higher-fuel-prices-reflect-global-trends/</link>
		<comments>http://poaal.com.au/2011/12/15/higher-fuel-prices-reflect-global-trends/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 03:49:38 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Couriers]]></category>
		<category><![CDATA[Mail Contractors]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://poaal.com.au/?p=5236</guid>
		<description><![CDATA[The ACCC recently released its report on the prices, costs and profits of unleaded petrol in Australia, which showed that while 2010-11 prices were around 8 cents per litre higher than in 2009-10 petrol prices in Australia remain among the lowest in the OECD.]]></description>
			<content:encoded><![CDATA[<p>The ACCC recently released its report on the prices, costs and profits of unleaded petrol in Australia, which showed that while 2010-11 prices were around 8 cents per litre higher than in 2009-10 petrol prices in Australia remain among the lowest in the OECD.</p>
<p>According to the ACCC&#8217;s report, petrol price cycles continue to be of significant concern to consumers.</p>
<p>The ACCC report found that petrol price cycles are not responses to changes in cost but are the result of the deliberate pricing policies of major fuel retailers.</p>
<p>Australian consumers pay a price for petrol that is, on average, reflective of the relevant international benchmark prices. Although crude oil prices influence retail petrol prices, it is actually the international refined price of petrol that determines final pump prices.</p>
<p>The ACCC has noted its concern at the continuing quotation of the West Texas Intermediate (WTI) oil price.  Consumers may see a change in the price of &#8216;oil&#8217; quoted in the media and expect it to be reflected in the retail price. However, the quoted price is often WTI which is not relevant to Australia and references to it can provide an inaccurate picture to the public.  The ACCC considers that the more heavily traded Brent or Tapis benchmarks better reflect the price that Australian refiners pay for crude oil.</p>
]]></content:encoded>
			<wfw:commentRss>http://poaal.com.au/2011/12/15/higher-fuel-prices-reflect-global-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

